<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bankruptcy Chapter 13</title>
	<atom:link href="http://www.bankruptcyaccess.com/bankruptcy-chapter-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/</link>
	<description>Real-Time Consumer Bankruptcy Practice News Online...!</description>
	<lastBuildDate>Mon, 31 Aug 2009 20:29:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john@london escorts</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-2287</link>
		<dc:creator>john@london escorts</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-2287</guid>
		<description>same here . I have been confused about bankruptcy.  your blog made everything clear . thanks a lot.</description>
		<content:encoded><![CDATA[<p>same here . I have been confused about bankruptcy.  your blog made everything clear . thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul@Dog owner</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-1140</link>
		<dc:creator>Paul@Dog owner</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-1140</guid>
		<description>Great post.  I been confused by bankruptcy, but this answered a lot of my questions.</description>
		<content:encoded><![CDATA[<p>Great post.  I been confused by bankruptcy, but this answered a lot of my questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-714</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-714</guid>
		<description>The data is usually delayed a little.

September&#039;s stats will be posted when the stats are in</description>
		<content:encoded><![CDATA[<p>The data is usually delayed a little.</p>
<p>September&#8217;s stats will be posted when the stats are in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cayenne Pepper Diet</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-706</link>
		<dc:creator>Cayenne Pepper Diet</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-706</guid>
		<description>I am curious on how high the number of people that file for bankruptcy will raise after what the markets have done the past month. Are you able to get any statistical data for the month of september?</description>
		<content:encoded><![CDATA[<p>I am curious on how high the number of people that file for bankruptcy will raise after what the markets have done the past month. Are you able to get any statistical data for the month of september?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Twenty Something Finances: Money Through The Ages Edition &#124; Credit Cards: How to get out of debt</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-239</link>
		<dc:creator>The Carnival of Twenty Something Finances: Money Through The Ages Edition &#124; Credit Cards: How to get out of debt</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-239</guid>
		<description>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile - discussing the differences in the various chapters of [...]</description>
		<content:encoded><![CDATA[<p>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile &#8211; discussing the differences in the various chapters of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics and Credit Card Debt - The Carnival of Twenty Something Finances: Money Through The Ages Edition</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-233</link>
		<dc:creator>Economics and Credit Card Debt - The Carnival of Twenty Something Finances: Money Through The Ages Edition</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-233</guid>
		<description>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile - discussing the differences in the various chapters of [...]</description>
		<content:encoded><![CDATA[<p>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile &#8211; discussing the differences in the various chapters of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Twenty Something Finances: Money Through The Ages Edition &#124; Credit Card Information</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-226</link>
		<dc:creator>The Carnival of Twenty Something Finances: Money Through The Ages Edition &#124; Credit Card Information</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-226</guid>
		<description>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile - discussing the differences in the various chapters of [...]</description>
		<content:encoded><![CDATA[<p>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile &#8211; discussing the differences in the various chapters of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Twenty Something Finances: Money Through The Ages Edition &#124; Ask Mr Credit Card's Blog</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-221</link>
		<dc:creator>The Carnival of Twenty Something Finances: Money Through The Ages Edition &#124; Ask Mr Credit Card's Blog</dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-221</guid>
		<description>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile - discussing the differences in the various chapters of [...]</description>
		<content:encoded><![CDATA[<p>[...] Access has an article on &#8220;Bankruptcy Chapter 13&#8220;. They really went the extra mile &#8211; discussing the differences in the various chapters of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 34th Money Hacks Carnival - Fall Into Savings &#124; Where You Are Now</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-208</link>
		<dc:creator>34th Money Hacks Carnival - Fall Into Savings &#124; Where You Are Now</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-208</guid>
		<description>[...] Access presents Bankruptcy Chapter 13 posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] Access presents Bankruptcy Chapter 13 posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bankruptcyaccess.com/bankruptcy-chapter-13/comment-page-1/#comment-202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcyaccess.com/?p=251#comment-202</guid>
		<description>Looks like September was up 29% from a year ago..not surprising...but it appears that August had more people filing than September...

http://www.iht.com/articles/ap/2008/10/03/business/NA-US-Bankruptcy-Filings.php</description>
		<content:encoded><![CDATA[<p>Looks like September was up 29% from a year ago..not surprising&#8230;but it appears that August had more people filing than September&#8230;</p>
<p><a href="http://www.iht.com/articles/ap/2008/10/03/business/NA-US-Bankruptcy-Filings.php">http://www.iht.com/articles/ap/2008/10/03/business/NA-US-Bankruptcy-Filings.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
